Pavilion
G1 | 90.00° | 02-06-10-14-18-22-25-71-74-78-82-86-90-94 | |
---|---|---|---|
G2 | 90.00° | 27-69 | |
G3 | 90.00° | 30-66 | |
G4 | 90.00° | 32-64 | |
G5 | 90.00° | 36-60 | |
1 | 43.00° | 96-08-16-24-72-80-88 | |
2 | 43.50° | 02-06-10-14-18-22-74-78-82-86-90-94 | |
3 | 43.58° | 25-71 | |
4 | 43.58° | 27-69 | |
5 | 43.00° | 28-68 | |
6 | 44.86° | 30-66 | |
7 | 44.86° | 32-64 | |
8 | 43.00° | 34-62 | |
9 | 42.80° | 36-60 |
Crown
a | 37.92° | 02-06-10-14-18-78-82-86-90-94 | |
---|---|---|---|
b | 37.82° | 22-74 | |
c | 37.23° | 25-71 | |
d | 37.23° | 27-69 | |
e | 40.89° | 30-66 | |
f | 40.89° | 32-64 | |
g | 38.73° | 36-60 | |
h | 35.25° | 96-08-16-80-88 | |
i | 35.06° | 24-72 | |
j | 35.06° | 28-68 | |
k | 34.35° | 34-62 | |
l | 30.88° | 04-12-84-92 | |
m | 30.11° | 21-75 | |
n | 32.58° | 26-70 | |
o | 27.94° | 30-66 | |
p | 12.98° | 48 | |
q | 0.00° | Table |